////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////

Valid object shapes' names:		(original maya scene filename)

	"PIT_BUILDING_C"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Pit Building C.ma
	"PIT_BUILDING_B"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Pit Building B.ma
	"PIT_BUILDING_A"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Pit Building A.ma
	"PIT_BUILDING_D"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Pit Building D.ma
	"PIT_BUILDING_E"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Pit Building E.ma
	"PIT_BUILDING_F"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Pit Building F.ma
	"CLEANING_CART"                        	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Cleaning Cart.ma
	"TRUCK"                                	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Truck.ma
	"MUSEUM"                               	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Museum.ma
	"TOILETS"                              	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Toilets.ma
	"SACHS_BUILDING"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Sachs Building.ma
	"WHAREHOUSE"                           	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Wharehouse.ma
	"GASSTATION"                           	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Gas Station.ma
	"SHOWER_TOILET"                        	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Shower Tiolet.ma
	"BRIDGEMOBIL"                          	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\BridgeMobil1.ma
	"LARGESPEAKERPOST"                     	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\LargeSpeakerPost.ma
	"BRIDGE1"                              	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Bridge.ma
	"OBSERVATIONTOWER"                     	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Observation Tower.ma
	"RADIOPOST"                            	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\RadioPost.ma
	"GS1"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g1.ma
	"CLOCKTOWER"                           	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\ClockTower.ma
	"FSIGN"                                	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\F sign.ma
	"GS2"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g2.ma
	"BRIDGEMICHELIN1"                      	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\BridgeMichenlin1.ma
	"G3"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g3.ma
	"REDWHITEBARRIER"                      	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\RedWhitBarrier.ma
	"REDMEDICALCENTRE"                     	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\RedMedicalCentre.ma
	"MARSHALPOSTSINGLE"                    	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MarshalPostSingle.ma
	"MARSHALPOSTDOUBLE"                    	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MarshalPostDouble.ma
	"MICHELIN"                             	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Michelin.ma
	"ARROW"                                	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Arrow.ma
	"AGIP"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Agip.ma
	"CONE"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\cone.ma
	"G4"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g4.ma
	"G5"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g5.ma
	"G6"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g6.ma
	"G7"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g7.ma
	"G8"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g8.ma
	"G9"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g9.ma
	"OFFICEA"                              	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\BlueWhiteOfficeBuildingA.ma
	"OFFICEB"                              	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\BlueWhiteOfficeBuildingB.ma
	"OFFICEC"                              	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\BlueWhiteOfficeBuildingC.ma
	"G10"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g10.ma
	"MARSHALPOSTWD"                        	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MarshalPostWoodenDouble.ma
	"LAMPPOSTBENTFORREST"                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\LampPostBentForrest.ma
	"LAMPPOSTSTRAIGHTFORREST"              	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\LampPostStraightForrest.ma
	"LARGEDISPLAY"                         	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Large Display.ma
	"GREYBUILDING"                         	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\GreyBuilding.ma
	"METERPOST100"                         	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MeterPost100.ma
	"CHECKERDFLAGPOST"                     	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\CheckerdFlagPost.ma
	"STARTLIGHTS"                          	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\StartLights.ma
	"GSDIST"                               	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\GSDist.ma
	"MOBILCLOCK"                           	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MobilClock.ma
	"MARSHALPOSTWOODENHUGE"                	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MarshalPostWoodenHuge.ma
	"MARSHALPOSTWOODENSINGLE"              	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MarshalPostWoodenSingle.ma
	"METERPOST200"                         	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MeterPost200.ma
	"METERPOST300"                         	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MeterPost300.ma
	"TREE_HOUSE"                           	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Tree House.ma
	"MARSHALPOSTLIGHTS"                    	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MarshalPostLights.ma
	"SAFETY_TRUCK"                         	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Safety Truck.ma
	"CHICANEGS"                            	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\ChicaneGSNEW.ma
	"PIT_BUILDING_NEWC"                    	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\Pit Building NEWC.ma
	"METERPOST200_W"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MeterPost200_w.ma
	"METERPOST100_W"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MeterPost100_w.ma
	"METERPOST300_W"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MeterPost300_w.ma
	"GAP_FILLER"                           	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\gap_filler.ma
	"GAPFILLER2"                           	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\g2_gap_filler.ma
	"NEW_GAP_FILLER"                       	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\new_gap_filler.ma
	"METERPOST50_W"                        	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MeterPost50_w.ma
	"METERPOST50"                          	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\MeterPost50.ma
	"INDTREE"                              	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\New Trees\ind_tree.ma
	"R39"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r39.ma
	"L2"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l2.ma
	"L3"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l3.ma
	"L4"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l4.ma
	"L5"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l5.ma
	"L6"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l6.ma
	"L7"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l7.ma
	"R1"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r1.ma
	"R2"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r2.ma
	"R3"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r3.ma
	"R4"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r4.ma
	"R5"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r5.ma
	"R6"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r6.ma
	"LS1"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls1.ma
	"LS2"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls2.ma
	"LS3"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls3.ma
	"LS4"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls4.ma
	"LS5"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls5.ma
	"LS6"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls6.ma
	"LS7"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls7.ma
	"LS8"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls8.ma
	"LS9"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls9.ma
	"LS10"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls10.ma
	"LS11"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls11.ma
	"LS12"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\ls12.ma
	"RS1"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs1.ma
	"RS2"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs2.ma
	"RS3"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs3.ma
	"RS4"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs4.ma
	"RS5"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs5.ma
	"RS6"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs6.ma
	"RS7"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs7.ma
	"RS8"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs8.ma
	"RS9"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs9.ma
	"RS10"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs10.ma
	"RS11"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\rs11.ma
	"L8"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l8.ma
	"L9"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l9.ma
	"L10"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l10.ma
	"L11"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l11.ma
	"L12"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l12.ma
	"L13"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l13.ma
	"L14"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l14.ma
	"L15"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l15.ma
	"L16"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l16.ma
	"L17"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l17.ma
	"L18"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l18.ma
	"L19"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l19.ma
	"L20"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l20.ma
	"L21"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l21.ma
	"L22"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l22.ma
	"L23"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l23.ma
	"L24"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l24.ma
	"L25"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l25.ma
	"L26"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l26.ma
	"L27"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l27.ma
	"L28"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l28.ma
	"L29"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l29.ma
	"L30"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l30.ma
	"L31"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l31.ma
	"L32"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l32.ma
	"L33"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l33.ma
	"L34"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l34.ma
	"L47"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l47.ma
	"L48"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l48.ma
	"L37"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l37.ma
	"L38"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l38.ma
	"L39"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l39.ma
	"L40"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l40.ma
	"L41"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l41.ma
	"L42"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l42.ma
	"L43"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l43.ma
	"L44"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l44.ma
	"L45"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l45.ma
	"L46"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l46.ma
	"L49"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l49.ma
	"L50"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l50.ma
	"L51"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l51.ma
	"L52"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l52.ma
	"L53"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l53.ma
	"L54"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l54.ma
	"L55"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l55.ma
	"R46"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r46.ma
	"R47"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r47.ma
	"L56"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l56.ma
	"L57"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l57.ma
	"L58"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l58.ma
	"L59"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l59.ma
	"L60"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l60.ma
	"L61"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l61.ma
	"L62"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l62.ma
	"L63"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l63.ma
	"L64"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l64.ma
	"L65"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l65.ma
	"L66"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l66.ma
	"L67"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l67.ma
	"L68"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l68.ma
	"L69"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l69.ma
	"L70"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l70.ma
	"L71"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l71.ma
	"L72"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l72.ma
	"L73"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l73.ma
	"L74"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l74.ma
	"L75"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l75.ma
	"L76"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l76.ma
	"L77"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l77.ma
	"L78"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l78.ma
	"L79"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l79.ma
	"L80"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l80.ma
	"L81"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l81.ma
	"L82"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l82.ma
	"L83"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l83.ma
	"L84"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l84.ma
	"L85"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l85.ma
	"L86"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l86.ma
	"L87"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l87.ma
	"L88"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l88.ma
	"L89"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l89.ma
	"L90"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l90.ma
	"L91"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l91.ma
	"L92"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l92.ma
	"L93"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l93.ma
	"L94"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l94.ma
	"L95"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l95.ma
	"L96"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l96.ma
	"L97"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l97.ma
	"L98"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l98.ma
	"L99"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l99.ma
	"L100"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l100.ma
	"L101"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l101.ma
	"L102"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l102.ma
	"L103"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l103.ma
	"L104"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l104.ma
	"R48"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r48.ma
	"R49"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r49.ma
	"R50"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r50.ma
	"L108"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l108.ma
	"L109"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l109.ma
	"L110"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l110.ma
	"L111"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l111.ma
	"L112"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l112.ma
	"L113"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l113.ma
	"L114"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l114.ma
	"L115"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l115.ma
	"L116"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l116.ma
	"L117"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l117.ma
	"L118"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l118.ma
	"L119"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l119.ma
	"L120"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l120.ma
	"L121"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l121.ma
	"R7"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r7.ma
	"R8"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r8.ma
	"R9"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r9.ma
	"R10"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r10.ma
	"R11"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r11.ma
	"R12"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r12.ma
	"R13"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r13.ma
	"R14"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r14.ma
	"R15"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r15.ma
	"R16"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r16.ma
	"R17"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r17.ma
	"R18"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r18.ma
	"R19"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r19.ma
	"R20"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r20.ma
	"R21"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r21.ma
	"R22"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r22.ma
	"R23"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r23.ma
	"R24"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r24.ma
	"R25"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r25.ma
	"R26"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r26.ma
	"R27"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r27.ma
	"R28"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r28.ma
	"R29"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r29.ma
	"R30"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r30.ma
	"R31"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r31.ma
	"R32"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r32.ma
	"R33"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r33.ma
	"R34"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r34.ma
	"R35"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r35.ma
	"R36"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r36.ma
	"R37"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r37.ma
	"R38"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r38.ma
	"L1"                                   	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l1.ma
	"R40"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r40.ma
	"R41"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r41.ma
	"R42"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r42.ma
	"R43"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r43.ma
	"R44"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r44.ma
	"R45"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r45.ma
	"R51"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r51.ma
	"L35"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l35.ma
	"L36"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l36.ma
	"L105"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l105.ma
	"L106"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l106.ma
	"L107"                                 	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\l107.ma
	"R52"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r52.ma
	"R53"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r53.ma
	"R54"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r54.ma
	"R55"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r55.ma
	"R56"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r56.ma
	"R57"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r57.ma
	"R58"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r58.ma
	"R59"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r59.ma
	"R60"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r60.ma
	"R61"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r61.ma
	"R62"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r62.ma
	"R63"                                  	3ddata\tracks.xb\HOCKEN3\scenes\Buildings\palikat\r63.ma
